|
|
|
||
|
|
|
Lightning Designed by Kelly Johnson the P38 made its maiden flight on the 27th January 1939 and introduced into service in 1941. they cost $134,284 at the time each and a total of 10,037 were built. The Lockheed P-38 was introduced as a inceptor fighter but soon proved a valuable long range bomber escort for the 8thUS Air Force's B-17 and-24 bombers as they bombed targets further into Germany. |
| Navigation | |
| Page 2 of 2 | Previous .. Page 2 |
| Lightning (US) Aviation Prints |
|
|
|
| Navigation | |
| Page 2 of 2 | Previous .. Page 2 |
| Text for the above items : |
Hostile Sky by Robert Taylor A B-24 has been hit and is losing touch with the main bomber formation, as Luftwaffe pilots concentrated their attentions on the unfortunate aircraft. Two Fw190s, are zooming up for the kill on the damaged B-24. Seeing the desperate situation, a P-38 escort pilot has made a head-on attack, splitting the pair of Fw190s, and thwarting their attempt to finish off the B-24. Another P-38, aware of the situation, is turning into the path of the Fw190s, and Robert makes it clear in his dramatic portrayal that the action has some way to go before any conclusion will be reached. |
Mission Accomplished by Roy Grinnell. arbers fourth victory, April 18th 1943, Bougainville, Solomon Islands. |
Lockheed P-38 Lightning by Michael OLeary. The Cadillac of USAAF fighters in World War 2, the Lightning was a highly innovative design produced by Lockheed of Burbank, California, in response to a challenging requirement for a long range, high speed and high altitude fighter to escort the AAFs rapidly expanding B17 and B24 Heavy bomber fleets. To meet the criterion laid down in the requirement, the company adopted a revolutionary twin boom layout and supercharged Allison engines. The latter initially proved troublesome but the gremlins were eventually sorted out and the type went on to see much action in Europe, North Africa, the Mediterranean, the Pacific and the CBI. Using the best Lockheed official and private archival black and white photographs available, combined with period colour advertisements, a double-page cutaway drawing and scale plans, this volume reveals all facets of the Lightnings construction and frontline use. |
P-38 Lightning Aces of the Pacific and CBI. The P-38 was used on virtually every front to which the USAAF were committed, but enjoyed its greatest successes in the Pacific and China-Burma-India (CBI) theatres. The speed, range and firepower of the P-38 made it the favourite of nearly all aircrew fighting in the Solomons, New Guinea and the Philippines, and over 1800 Japanese aircraft fell to its guns. From the first encounters at the end of 1942 until the Lightning scored the final Fifth Air force victories in August 1945, these pilots made the Pacific skies very much their own battleground. |
P-38 Lightning Aces of the ETO/MTO. The P-38 made its combat debut in Europe in mid-1942, the first American fighters being flown to the UK before heading further east to Twelfth Air Force units in North Africa. Its service in this theatre, and later over the heartland of Germany itself, earned the P-38 the nickname der gabelschwanzer Teufel (the fork-tailed devil) This volume traces the careers of many previously unknown aces within the USAAF in Europe, and helps redress the balance which has in the past seen all the glory for the fighter victories in this theatre shared between the pilots of the P-47 and P-51. Some 17 pilots scored 7 or more kills on the P-38 in the ETO/MTO. |
Lightning by Stan Stokes. The P-38 Lightning was the only twin engine day time fighter produced in America during WWII. It was also one of the most effective American fighters of the War, and was the mount for our two top-scoring aces of the war. |
| Top Aces for : Lightning | ||
| A list of all Aces from our database who are known to have flown this aircraft. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Richard I Bong | 40.00 | |
| Thomas B McGuire Jr | 38.00 | |
| Charles H MacDonald | 27.00 | |
| Gerald R Johnson | 22.00 | |
| Jay T Robbins | 22.00 | |
| Robert B Westbrook | 20.00 | |
| Thomas J Lynch | 20.00 | |
| Hubert Zemke | 17.75 | The signature of Hubert Zemke features on some of our artwork - click here to see what is available. |
| Bill Harris | 16.00 | The signature of Bill Harris features on some of our artwork - click here to see what is available. |
| George S Welch | 16.00 | |
| Cyril F Homer | 15.00 | |
| Edward Cragg | 15.00 | |
| Arthur F Jeffrey | 14.00 | The signature of Arthur F Jeffrey features on some of our artwork - click here to see what is available. |
| Daniel T Roberts Jr | 14.00 | |
| Robin Olds | 13.00 | The signature of Robin Olds features on some of our artwork - click here to see what is available. |
| Cotesworth B Head Jr | 12.00 | |
| James Albert Watkins | 12.00 | |
| Kenneth G Ladd | 12.00 | |
| Richard L West | 12.00 | |
| William J Sloan | 12.00 | The signature of William J Sloan features on some of our artwork - click here to see what is available. |
| Cornelius M Smith Jr | 11.00 | |
| Francis J Lent | 11.00 | |
| John Simon Loisel | 11.00 | The signature of John Simon Loisel features on some of our artwork - click here to see what is available. |
| Kenneth C Sparks | 11.00 | |
| Murray Shubin Jr | 11.00 | |
| Elliott Summer | 10.00 | |
| Paul M Stanch | 10.00 | |
| Robert Wayne Aschenbrener | 10.00 | |
| William K Giroux | 10.00 | |
| Allen E Hill | 9.00 | |
| Frank D Hurlbut | 9.00 | The signature of Frank D Hurlbut features on some of our artwork - click here to see what is available. |
| Fredric F Champlin | 9.00 | |
| Joel B Paris III | 9.00 | |
| Joseph M Forster | 9.00 | |
| Meryl M Smith | 9.00 | |
| Perry J Dahl | 9.00 | The signature of Perry J Dahl features on some of our artwork - click here to see what is available. |
| Fernley H Damstrom | 8.00 | |
| Frederick A Harris | 8.00 | |
| Jack M Ilfrey | 8.00 | The signature of Jack M Ilfrey features on some of our artwork - click here to see what is available. |
| John G ONeill | 8.00 | |
| John L Jones | 8.00 | |
| Kenneth F Hart | 8.00 | |
| Maxwell H Glenn | 8.00 | |
| Thomas Edward Maloney | 8.00 | The signature of Thomas Edward Maloney features on some of our artwork - click here to see what is available. |
| Walter F Duke | 8.00 | |
| Burnell W Adams | 7.00 | |
| Calvin C Wire | 7.00 | |
| Jack A Fisk | 7.00 | |
| John E Purdy | 7.00 | |
| John S Dunaway | 7.00 | |
| Richard E Smith | 7.00 | |
| Verl E Jett | 7.00 | |
| Vincent T Elliott | 7.00 | |
| Warren R Lewis | 7.00 | |
| Zach W Dean | 7.00 | |
| Arthur E Wenige | 6.00 | |
| Billy M Gresham | 6.00 | |
| Charles S Gallup | 6.00 | |
| Edward J Czarnecki | 6.00 | |
| Edwin L Degraffenreid | 6.00 | |
| Hampton E Boggs | 6.00 | |
| Henry H Meigs | 6.00 | |
| Hoyt Arnold Eason | 6.00 | |
| James C Ince | 6.00 | |
| John C Smith | 6.00 | |
| John H Lane | 6.00 | |
| John Pietz Jr | 6.00 | |
| Joseph T McKeon | 6.00 | |
| Laurence E Blumer | 6.00 | The signature of Laurence E Blumer features on some of our artwork - click here to see what is available. |
| Lee O Gregg | 6.00 | |
| Paul C Murphey Jr | 6.00 | |
| Paul W Lucas | 6.00 | |
| Ralph H Wandrey | 6.00 | |
| Stanley O Andrews | 6.00 | |
| Thomas H Walker | 6.00 | |
| Wallace R Jordan | 6.00 | |
| William C Moseley | 6.00 | |
| William B King | 5.50 | The signature of William B King features on some of our artwork - click here to see what is available. |
| Burdette Goodrich | 5.50 | |
| Aaron L Bearden | 5.00 | |
| Besby F Holmes | 5.00 | The signature of Besby F Holmes features on some of our artwork - click here to see what is available. |
| Charles P Sullivan | 5.00 | |
| Charles W King | 5.00 | |
| Cheatham W Gupton | 5.00 | |
| Curran L Jones | 5.00 | |
| Darrell G Welch | 5.00 | The signature of Darrell G Welch features on some of our artwork - click here to see what is available. |
| Ernest J Ambort | 5.00 | |
| Franklin H Monk | 5.00 | |
| Frederick E Dick | 5.00 | |
| George T Chandler | 5.00 | |
| Gerald A Brown | 5.00 | The signature of Gerald A Brown features on some of our artwork - click here to see what is available. |
| Grover D Gholson | 5.00 | |
| Harry Winston Brown | 5.00 | |
| Henry L Ii Condon | 5.00 | |
| Jack C Mankin | 5.00 | |
| Jennings L Meyers | 5.00 | |
| John A Tilley | 5.00 | |
| Keith Mahon | 5.00 | |
| Kenneth R Pool | 5.00 | |
| Lowell C Lutton | 5.00 | |
| Marion C Felts | 5.00 | |
| Marion F Kirby | 5.00 | |
| Milden E Mathre | 5.00 | |
| Nelson D Flack Jr | 5.00 | |
| Nial K Castle | 5.00 | |
| Paul V Morriss | 5.00 | |
| Rex T Barber | 5.00 | The signature of Rex T Barber features on some of our artwork - click here to see what is available. |
| Richard Charles Suehr | 5.00 | |
| Robert C Milliken | 5.00 | The signature of Robert C Milliken features on some of our artwork - click here to see what is available. |
| Robert H Adams | 5.00 | |
| Thomas G Lanphier | 5.00 | |
| Truman Sheldon Barnes | 5.00 | |
| Vivian A Cloud | 5.00 | |
| Warren D Curton | 5.00 | |
| Willard J Webb | 5.00 | |
| William H Allen | 5.00 | The signature of William H Allen features on some of our artwork - click here to see what is available. |
| Charles Ray | 5.00 | |
| Robert Schultz | 5.00 | |
| Harry Sealey | 4.50 | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|